|
|
Local weather, weather com, world map, time zones, currency exchange rate & currency rates. |
Asia >> Japan
Select the city to find out the dialing codes, weather and time: A | B | C | D | E | F | G | H | I | J | K | M | N | O | R | S | T | U | W | Y | Z | | Japan, most viewed citiesTop in AsiaWorld top CountriesInternational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | 2.6 |
| Colombia | 5.4 |
| Cuba | 89.0 |
| Germany | 2.4 |
| India | 5.8 |
| Japan | 3.5 |
| Mexico | 3.8 |
| Mongolia | 10.7 |
| Nigeria | 7.9 |
| Philippines | 12.7 |
| Russia | 4.7 |
| Taiwan | 2.8 |
| Thailand | 2.3 |
| UK | 2.3 |
| USA | 2.4 |
| More Rates | |
| Australia | 3.5 |
| Canada | 1.5 |
| Denmark | 2.5 |
| France | 2.5 |
| Germany | 2.5 |
| Hong Kong | 9.4 |
| India | 11.5 |
| Italy | 2.5 |
| Japan | 3.5 |
| Mexico | 3.5 |
| Netherlands | 2.5 |
| Turkey | 4.9 |
| USA | 1.5 |
| USA - Hawaii | 2.5 |
| USA - Mobile | 1.5 |
| More Rates | |
Calling Cards & telecom service provided by ComFi.com.