| |
| | Country InfoPhone Code: +39
| Currency: | EUR (euro) 1 USD=0.74 EUR
|
Time Zone: UTC (+1.00) More Info | |
Current local time UTC (+1.00):
Coordinates: 44°00'00" N / 8°10'00" E
Location Phone Code(s):
| +39 (182) XXXXXXX | geographic
|
| +39 (18224) XXXXX | geographic Tiscali S.p.A. |
| +39 (18240) XXXXX | geographic Wind Telecomunicazioni S.p.A. |
| +39 (18241) XXXXX | geographic Wind Telecomunicazioni S.p.A. |
| +39 (18242) XXXXX | geographic Net Business S.p.A. |
| +39 (18243) XXXXX | geographic Wind Telecomunicazioni S.p.A. |
| +39 (18244) XXXXX | geographic Atlanet S.p.A. |
| +39 (18245) XXXXX | geographic Albacom S.p.A. |
| +39 (18246) XXXXX | geographic Telecom Italia S.p.A. |
|
| +39 (18247) XXXXX | geographic Telecom Italia S.p.A. |
| +39 (18248) XXXXX | geographic Telecom Italia S.p.A. |
| +39 (18249) XXXXX | geographic Telecom Italia S.p.A. |
| +39 (18260) XXXXX | geographic Telecom Italia S.p.A. |
| +39 (18261) XXXXX | geographic Telecom Italia S.p.A. |
| +39 (18262) XXXXX | geographic Tiscali S.p.A. |
| +39 (18264) XXXXX | geographic Telecom Italia S.p.A. |
| +39 (18265) XXXXX | geographic Policom S.p.A. |
| +39 (18266) XXXXX | geographic Telecom Italia S.p.A. |
|
| +39 (18267) XXXXX | geographic Eutelia S.p.A. |
| +39 (18268) XXXXX | geographic Telecom Italia S.p.A. |
| +39 (18269) XXXXX | geographic Telecom Italia S.p.A. |
| +39 (18280) XXXXX | geographic Telecom Italia S.p.A. |
| +39 (18285) XXXXX | geographic Telecom Italia S.p.A. |
| +39 (18286) XXXXX | geographic Telecom Italia S.p.A. |
| +39 (18287) XXXXX | geographic Telecom Italia S.p.A. |
| +39 (18288) XXXXX | geographic Telecom Italia S.p.A. |
| +39 (18289) XXXXX | geographic Telecom Italia S.p.A. |
|
Country-wide Phone Codes
|
| |
Italy, most viewed cities |