|
|
Local weather, weather com, world map, time zones, currency exchange rate & currency rates. |
Countries
| International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China | 0.7 |
| France | 0.7 |
| India | 2.6 |
| Iran | 6.5 |
| Iraq | 5.1 |
| Japan | 1.5 |
| Korea South | 1.5 |
| Mexico | 2.2 |
| Nigeria | 4.8 |
| Philippines | 9.5 |
| Russia | 2.3 |
| Saudi Arabia | 8.9 |
| UK | 0.7 |
| USA | 0.7 |
| Ukraine | 6.8 |
| More Rates | |
| Argentina | 2.4 |
| Australia | 1.7 |
| Canada | 1.4 |
| France | 1.7 |
| Germany | 1.7 |
| India | 26.7 |
| Israel | 2.4 |
| Italy | 1.7 |
| Jamaica | 50.0 |
| Korea South | 7.5 |
| Sweden | 1.9 |
| Switzerland | 1.9 |
| UK | 1.9 |
| USA | 0.7 |
| USA - Mobile | 0.7 |
| More Rates | |
Calling Cards & telecom service provided by ComFi.com.